| REGION | INSTITUTION | RECORD | NPI |
|---|---|---|---|
| East | |||
| 1 | Nazareth | 24-0-1 | 63.763 |
| 2 | Norwich | 23-2 | 63.384 |
| 3 | Amherst | 16-2-6 | 61.089 |
| 4 | Wilkes | 22-1-1 | 61.063 |
| 5 | Williams | 16-3-5 | 60.394 |
| 6 | Middlebury | 16-4-4 | 60.293 |
| 7 | Colby | 16-6-1 | 58.893 |
| West | |||
| 1 | University of Wisconsin -River Falls | 24-1 | 68.255 |
| 2 | Augsburg | 21-3-1 | 62.187 |
| 3 | Hamline | 20-4-1 | 60.689 |
| 4 | University of Wisconsin-Eau Claire | 18-7 | 58.787 |
| 5 | Concordia Wisconsin | 24-2-1 | 58.639 |
| 6 | Adrian | 22-5 | 58.439 |
| 7 | Gustavus Adolphus | 13-10-2 | 56.223 |
| Games thru 2/22/26 |