| Rank | School | Record | Conf | NPI | vs. Above | vs. Below | Overtime |
|---|---|---|---|---|---|---|---|
| 1 | Wisconsin | 29-3-2 | WCHA | 65.594 | 0-0-0 | 29-3-2 | 1-1-2 |
| 2 | Ohio St. | 30-4-0 | WCHA | 65.432 | 1-3-0 | 29-1-0 | 2-0-0 |
| 3 | Penn St. | 29-5-0 | AHA | 60.728 | 0-2-0 | 29-3-0 | 0-2-0 |
| 4 | Minnesota | 24-9-1 | WCHA | 60.101 | 3-5-0 | 21-4-1 | 1-2-1 |
| 5 | Northeastern | 26-7-1 | Hockey East | 58.834 | 1-1-0 | 25-6-1 | 2-3-1 |
| 6 | Quinnipiac | 24-7-3 | ECAC Hockey | 57.929 | 2-0-0 | 22-7-3 | 3-2-3 |
| 7 | UConn | 24-8-2 | Hockey East | 57.921 | 1-3-0 | 23-5-2 | 2-3-2 |
| 8 | Yale | 22-8-0 | ECAC Hockey | 57.185 | 1-3-0 | 21-5-0 | 3-2-0 |
| 9 | Minn. Duluth | 19-12-3 | WCHA | 56.831 | 2-10-1 | 17-2-2 | 3-1-3 |
| 10 | Princeton | 21-8-0 | ECAC Hockey | 56.550 | 3-4-0 | 18-4-0 | 5-2-0 |
| 11 | Cornell | 18-10-2 | ECAC Hockey | 54.992 | 2-6-0 | 16-4-2 | 2-1-2 |
| 12 | Mercyhurst | 21-10-3 | AHA | 54.068 | 1-7-1 | 20-3-2 | 4-1-3 |
| 13 | Colgate | 19-14-1 | ECAC Hockey | 54.019 | 3-8-0 | 16-6-1 | 4-4-1 |
| 14 | Clarkson | 20-12-3 | ECAC Hockey | 53.560 | 4-7-2 | 16-5-1 | 3-1-3 |
| 15 | Minnesota St. | 15-17-2 | WCHA | 53.055 | 2-13-1 | 13-4-1 | 2-1-2 |
| 16 | Brown | 17-12-2 | ECAC Hockey | 52.679 | 4-7-1 | 13-5-1 | 3-3-2 |
| 17 | Holy Cross | 18-12-3 | Hockey East | 52.218 | 0-3-1 | 18-9-2 | 0-3-3 |
| 18 | St. Cloud St. | 11-21-2 | WCHA | 52.005 | 5-17-2 | 6-4-0 | 2-4-2 |
| 19 | Harvard | 15-13-3 | ECAC Hockey | 51.906 | 5-9-1 | 10-4-2 | 4-2-3 |
| 20 | St. Thomas (MN) | 12-21-1 | WCHA | 51.631 | 4-19-1 | 8-2-0 | 3-6-1 |
| 21 | New Hampshire | 16-15-3 | Hockey East | 51.183 | 4-7-1 | 12-8-2 | 2-2-3 |
| 22 | Boston College | 16-17-1 | Hockey East | 50.900 | 6-13-0 | 10-4-1 | 4-1-1 |
| 23 | Maine | 13-18-4 | Hockey East | 50.626 | 7-14-1 | 6-4-3 | 2-4-4 |
| 24 | Vermont | 15-16-5 | Hockey East | 50.402 | 6-12-3 | 9-4-2 | 4-1-5 |
| 25 | RIT | 16-18-0 | AHA | 49.998 | 4-9-0 | 12-9-0 | 1-3-0 |
| 26 | Syracuse | 15-16-4 | AHA | 49.726 | 3-13-3 | 12-3-1 | 3-0-4 |
| 27 | St. Lawrence | 11-21-3 | ECAC Hockey | 49.689 | 5-21-3 | 6-0-0 | 2-7-3 |
| 28 | Franklin Pierce | 19-11-2 | NEWHA | 49.451 | 1-1-0 | 18-10-2 | 3-2-2 |
| 29 | Boston U. | 11-20-3 | Hockey East | 48.926 | 6-20-2 | 5-0-1 | 1-1-3 |
| 30 | Lindenwood | 14-19-2 | AHA | 48.472 | 6-16-0 | 8-3-2 | 1-2-2 |
| 31 | Assumption | 17-14-3 | NEWHA | 47.955 | 2-4-1 | 15-10-2 | 3-3-3 |
| 32 | Union (NY) | 11-20-3 | ECAC Hockey | 47.811 | 4-19-1 | 7-1-2 | 1-2-3 |
| 33 | Saint Anselm | 16-17-1 | NEWHA | 47.454 | 3-9-1 | 13-8-0 | 1-4-1 |
| 34 | Stonehill | 16-16-2 | NEWHA | 47.225 | 5-13-0 | 11-3-2 | 4-2-2 |
| 35 | Providence | 11-22-2 | Hockey East | 47.208 | 9-21-2 | 2-1-0 | 5-1-2 |
| 36 | LIU | 18-15-1 | NEWHA | 47.152 | 7-10-1 | 11-5-0 | 4-2-1 |
| 37 | Robert Morris | 13-21-2 | AHA | 46.942 | 8-17-2 | 5-4-0 | 2-1-2 |
| 38 | Bemidji St. | 6-25-3 | WCHA | 46.611 | 5-25-2 | 1-0-1 | 1-0-3 |
| 39 | Sacred Heart | 13-19-2 | NEWHA | 45.316 | 6-16-2 | 7-3-0 | 3-2-2 |
| 40 | Dartmouth | 5-23-3 | ECAC Hockey | 45.078 | 3-22-3 | 2-1-0 | 0-3-3 |
| 41 | Merrimack | 7-24-4 | Hockey East | 44.885 | 7-24-4 | 0-0-0 | 1-1-4 |
| 42 | Rensselaer | 7-28-0 | ECAC Hockey | 44.486 | 7-28-0 | 0-0-0 | 1-3-0 |
| 43 | Post | 10-23-1 | NEWHA | 43.290 | 6-23-1 | 4-0-0 | 1-3-1 |
| 44 | Delaware | 2-31-0 | AHA | 39.865 | 2-31-0 | 0-0-0 | 0-4-0 |
| 45 | Saint Michael's | 1-31-0 | NEWHA | 36.093 | 1-31-0 | 0-0-0 | 0-1-0 |
PRESENTED BY