PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Thursday, February 26, 2026
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | Garrett Larsen | .778 | |
| 2 | Ty Fox | .667 | |
| 3 | Hunter Ray | .600 | |
| 4 | Parker Airhart | .571 | |
| - | Brandon McCraine | .571 | |
| 6 | Derek Williams | .562 | |
| 7 | Tanner Griffith | .556 | |
| - | Tyler Macon | .556 | |
| - | Tanner Mally | .556 | |
| 10 | Isaiah Frost | .550 |
Earned Run Average
Through games Thursday, February 26, 2026
| Rank | Name | Team | ERA |
|---|---|---|---|
| 1 | Sawyer Pruitt | .00 | |
| - | Seth Benes | .00 | |
| - | Dylan Volantis | .00 | |
| - | Jason DeCaro | .00 | |
| - | Evan Dempsey | .00 | |
| - | Colin Fisher | .00 | |
| - | Braden Gebhardt | .00 | |
| - | Jesus Tovar | .00 | |
| - | Logan Hastings | .00 | |
| - | Max Kaplan | .00 |
Batting Average
Through games Thursday, February 26, 2026
| Rank | Team | BA |
|---|---|---|
| 1 | .414 | |
| 2 | .384 | |
| 3 | .374 | |
| 4 | .371 | |
| 5 | .365 | |
| 6 | .364 | |
| 7 | .360 | |
| 8 | .357 | |
| 9 | .356 | |
| 10 | .355 |
Earned Run Average
Through games Thursday, February 26, 2026
| Rank | Team | ERA |
|---|---|---|
| 1 | 1.36 | |
| 2 | 1.43 | |
| 3 | 1.46 | |
| 4 | 1.72 | |
| 5 | 2.16 | |
| 6 | 2.24 | |
| 7 | 2.25 | |
| 8 | 2.37 | |
| 9 | 2.54 | |
| 10 | 2.56 |
Stats Links
Division I
Baseball Championship
June 12 - 22, 2026
Charles Schwab Field | Omaha, NE
DI baseball news
- Radford baseball commemorates teammate Joey Raccuia with walk-off win days after his passing
- Nastiest pitches in the Men's College World Series (2021-25)
- College baseball's top-two teams, UCLA and LSU, fall
- Georgia State, Arkansas State nab top 10 upsets on Tuesday
- College baseball Power 10 rankings after Week 2
- Oklahoma, Georgia enter latest baseball Power 10 rankings
- Baylor's Tyce Armstrong on his three grand slam performance
DI Baseball
The Golden Spikes Award: The ultimate guide