PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Monday, December 22, 2025
| Rank | Name | Team | PPG |
|---|---|---|---|
| 1 | Alexa Charles | 32.7 | |
| 2 | Grace Jaffray | 26.2 | |
| 3 | Bria Medina | 25.4 | |
| 4 | Caroline Peper | 23.6 | |
| 5 | Liv Monturo | 23.6 | |
| 6 | Helena Chadwick | 23.4 | |
| 7 | Vatijah Davis | 22.8 | |
| 8 | Emily Sizemore | 22.2 | |
| 9 | Elaina Beckett | 22.1 | |
| 10 | Madi Zancan | 21.9 |
Rebounds Per Game
Through games Monday, December 22, 2025
| Rank | Name | Team | RPG |
|---|---|---|---|
| 1 | Laura Johnson | 18.4 | |
| 2 | Zaneiya Batiste | 18.0 | |
| 3 | Molly Kosmack | 15.9 | |
| 4 | Mary Schleusner | 15.8 | |
| 5 | Elyse Warren | 15.7 | |
| 6 | Lynkaylah James | 14.3 | |
| 7 | Anabela Jakelic | 14.1 | |
| 8 | Brianna Long | 13.9 | |
| 9 | Giavanna White-Principio | 13.8 | |
| 10 | Elise Hahn | 13.6 |
Scoring Offense
Through games Monday, December 22, 2025
| Rank | Team | PPG |
|---|---|---|
| 1 | 107.4 | |
| 2 | 86.8 | |
| 3 | 85.2 | |
| 4 | 85.0 | |
| 5 | 81.7 | |
| 6 | 81.0 | |
| 7 | 79.3 | |
| 8 | 78.9 | |
| 9 | 78.8 | |
| 10 | 77.9 |
Scoring Defense
Through games Monday, December 22, 2025
| Rank | Team | OPP PPG |
|---|---|---|
| 1 | 40.7 | |
| 2 | 40.8 | |
| 3 | 42.7 | |
| 4 | 44.2 | |
| 5 | 44.7 | |
| 6 | 46.1 | |
| 7 | 46.7 | |
| 8 | 47.3 | |
| 9 | 48.1 | |
| 10 | 48.1 |
Stats Links