PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Thursday, February 26, 2026
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Landon Richter | 1.500 | |
| 2 | Ryan Geraci | 1.447 | |
| 3 | Owen Rose | 1.367 | |
| 4 | Chase Valentine | 1.351 | |
| 5 | Jordan Hoover | 1.347 | |
| 6 | Clement Osahon Jr. | 1.312 | |
| 7 | Wesley Smith | 1.269 | |
| 8 | Gavin Chambers | 1.235 | |
| 9 | Shawn Baggs | 1.227 | |
| 10 | Maddox Gifford | 1.211 |
Assists Per Set
Through games Wednesday, February 25, 2026
| Rank | Name | Team | Per Set |
|---|---|---|---|
| 1 | Andrew Rowan | 11.79 | |
| 2 | Alex Smits Van Oyen | 11.21 | |
| 3 | Tread Rosenthal | 11.10 | |
| 4 | Zach Solomon | 10.51 | |
| 5 | Daniel Henwood Rodriguez | 10.49 | |
| 6 | Lucas Machado | 10.45 | |
| 7 | Tyler Herget | 10.43 | |
| 8 | Hunter Hopkins | 10.42 | |
| 9 | Grant Edmonds | 10.33 | |
| 10 | Colin Marks | 10.28 |
Blocks Per Set
Through games Wednesday, February 25, 2026
| Rank | Team | Per Set |
|---|---|---|
| 1 | 3.111 | |
| 2 | 2.908 | |
| 3 | 2.867 | |
| 4 | 2.744 | |
| 5 | 2.663 | |
| 6 | 2.658 | |
| 7 | 2.648 | |
| 8 | 2.586 | |
| 9 | 2.583 | |
| 10 | 2.427 |
Assists Per Set
Through games Wednesday, February 25, 2026
| Rank | Team | Per Set |
|---|---|---|
| 1 | 13.19 | |
| 2 | 12.78 | |
| 3 | 12.50 | |
| 4 | 12.46 | |
| 5 | 12.41 | |
| 6 | 12.29 | |
| 7 | 12.27 | |
| 8 | 11.93 | |
| 9 | 11.86 | |
| 10 | 11.85 |
Stats Links