INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Thursday, February 26, 2026 9:02 am - Through games Wednesday, February 25, 2026
Rank Name Team Cl Position App IP R ER ERA
- Braden Tucker Ouachita Baptist Sr. P 4 15.2 5 4 2.30
- Aaron Zenus Flagler Sr. P 4 15.2 6 4 2.30
153 CJ Hanson Flagler Jr. P 4 23.1 10 6 2.31
154 Tyler Albert Wayne St. (NE) Fr. P 3 19.1 7 5 2.33
- Drew Petty Fresno Pacific Fr. P 4 19.1 7 5 2.33
156 Jacob Petersen Chaminade Jr. P 4 15.1 5 4 2.35
- Ian Junkin Truman St. Jr. P 4 7.2 3 2 2.35
158 Adam Zendejas Benedict Fr. P 3 11.1 3 3 2.38
159 Cody Wichmann Southwest Minn. St. Jr. P 2 15.0 5 4 2.40
160 Andrew Campbell Cal Poly Pomona Sr. P 4 22.0 8 6 2.45
- Joel Burgess St. Mary's (TX) Sr. P 4 14.2 4 4 2.45
- Haydn Benoit MSU Denver So. P 4 11.0 3 3 2.45
- Nathan Norwood Eckerd Sr. P 3 11.0 3 3 2.45
164 Kahler Key St. Cloud St. Sr. P 2 7.1 5 2 2.45
- Paul Simonton Millersville Fr. P 2 7.1 2 2 2.45
166 Ben Benoit Ill. Springfield Sr. P 3 17.2 7 5 2.55
- Dillon Eden Northwest Nazarene Sr. P 3 17.2 6 5 2.55
- Ryan Romolo Harding Fr. P 3 17.2 6 5 2.55
169 Jayson Wood Miles Fr. 1B 4 21.0 6 6 2.57
- Noah Rhea Hawaii Pacific Jr. P 4 14.0 4 4 2.57
- Mark Wechtenhiser Seton Hill Jr. P 2 7.0 2 2 2.57
172 Parker Lakey Catawba Fr. P 6 17.1 8 5 2.60
173 Hunter Pirkle Emmanuel (GA) Jr. P 4 20.2 14 6 2.61
- Lane LeClair Franklin Pierce So. P 2 10.1 3 3 2.61
- Nathan Masar Saginaw Valley So. P 2 10.1 4 3 2.61
176 Kai Hirayama Jessup Fr. P 3 13.2 4 4 2.63
177 Tyler Clementz CSU Pueblo So. INF 3 17.0 5 5 2.65
- Sean Driscoll Barry Sr. P 5 17.0 8 5 2.65
- Preston Giltner Pittsburg St. Sr. P 4 17.0 5 5 2.65
- Roman Harrison Quincy Sr. P 3 17.0 11 5 2.65
- Eli Roberts West Florida Jr. P 4 17.0 9 5 2.65
182 Caleb Jatko Augusta Sr. P 4 27.0 13 8 2.67
183 Kellen Gradisar Lenoir-Rhyne Jr. P 3 20.0 6 6 2.70
- Blake King Delta St. Sr. P 3 20.0 6 6 2.70
- Sam Belliveau Bentley Sr. P 2 10.0 4 3 2.70
- Ryan Dewees East Stroudsburg Sr. P 2 10.0 4 3 2.70
- Zach Dodson Frostburg St. So. P 2 10.0 3 3 2.70
- Will Lowery Wayne St. (MI) Jr. P 2 10.0 3 3 2.70
- Andrew Hedgecorth Missouri S&T Jr. INF 2 6.2 2 2 2.70
190 Jameson Whittier Augusta Fr. 1B 7 23.0 7 7 2.74
191 Caleb Lunnon Washburn Sr. P 3 16.1 5 5 2.76
192 Dom Carlson Wheeling Jr. P 3 13.0 7 4 2.77
- Gavin Smith UIndy Sr. 3 13.0 7 4 2.77
194 Alejandro Huezo Cal State LA Jr. P 3 16.0 6 5 2.81
- Angel Wydra Florida Tech Sr. P 3 16.0 5 5 2.81
196 Kolton Casson Carson-Newman So. P 4 19.0 6 6 2.84
- Jonah Mayer Shippensburg Fr. P 2 6.1 2 2 2.84
198 Damian Robles UT Permian Basin So. P 4 22.0 8 7 2.86
199 Jake Hiner Vanguard Jr. P 4 18.2 15 6 2.89
- Colin Woodham West Ala. Jr. P 4 18.2 9 6 2.89