INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Wednesday, December 31, 2025 5:12 am - Through games Tuesday, December 30, 2025
Rank Name Team Cl Height Position G FT FTA FT%
51 Javon Jackson Murray St. Sr. 6-3 G 14 59 66 89.39
52 Blue Cain Georgia Jr. 6-5 G 13 42 47 89.36
53 Rob Lawson Morgan St. Sr. 5-11 G 14 50 56 89.29
54 Tre Beard Cleveland St. Sr. 5-10 G 12 33 37 89.19
55 Conrad Martinez High Point Jr. 6-0 G 15 49 55 89.09
- Asher Woods Tulane Sr. 6-3 G 13 49 55 89.09
57 Austin Benigni Navy Sr. 5-10 G 13 81 91 89.01
58 Tylen Riley Tulsa Jr. 6-3 G 13 72 81 88.89
- Maurice Odum Arizona St. Sr. 6-2 G 13 56 63 88.89
- Ahmad Henderson II UIC Jr. 5-10 G 13 48 54 88.89
- Khaden Bennett Wyoming Jr. 6-4 G 13 40 45 88.89
- Isaiah Shaw Northern Ariz. Jr. 6-8 G 12 40 45 88.89
63 Gage Lattimore N.C. Central So. 6-2 G 14 71 80 88.75
64 Caleb Williams Lafayette So. 6-0 G 13 47 53 88.68
65 Zoom Diallo Washington So. 6-4 G 13 46 52 88.46
66 Tucker DeVries Indiana Sr. 6-7 F 13 38 43 88.37
67 Ace Glass lll Washington St. Fr. 6-3 G 15 53 60 88.33
- Elias Ralph Pacific Sr. 6-7 F 15 53 60 88.33
69 Alfred Worrell Jr. Morgan St. Sr. 6-4 G 14 52 59 88.14
70 Xavier Lipscomb Mount St. Mary's Sr. 6-2 G 13 37 42 88.10
71 Lewis Walker N.C. A&T Fr. 6-6 F 11 81 92 88.04
72 CJ Hardy CSU Bakersfield Sr. 6-3 G 14 66 75 88.00
73 Keyshawn Hall Auburn Sr. 6-7 G 12 87 99 87.88
- TJ Johnson VMI Jr. 6-7 F 12 58 66 87.88
75 Ja'Kobi Gillespie Tennessee Sr. 6-1 G 13 36 41 87.80
- Chance Gladden Boston U. Fr. 6-3 G 12 36 41 87.80
- Brandon Jennings VCU So. 6-4 G 13 36 41 87.80
78 Marcus Banks Massachusetts Sr. 6-3 G 14 35 40 87.50
- Cooper Campbell Troy So. 6-2 G 13 35 40 87.50
- Isaiah Moses Eastern Wash. Sr. 6-1 G 13 35 40 87.50
81 MJ Collins Utah St. Sr. 6-4 G 12 41 47 87.23
82 Eli Ellis South Carolina Fr. 6-0 G 12 34 39 87.18
83 Cooper Noard Cornell Sr. 6-2 G 12 47 54 87.04
84 Jalen Griffith Western Mich. Jr. 5-10 G 13 40 46 86.96
- Myles Rigsby Tulsa Jr. 6-6 F 10 40 46 86.96
86 Jake Heidbreder Fresno St. Sr. 6-5 G 13 46 53 86.79
87 Peter Bandelj Cal Poly So. 6-4 G 13 52 60 86.67
- Jeremy Fears Jr. Michigan St. Jr. 6-2 G 13 52 60 86.67
- Stefanos Spartalis Monmouth Fr. 6-9 F 13 52 60 86.67
- TJ Caldwell Arkansas St. Jr. 6-4 G 14 39 45 86.67
- Dra Gibbs-Lawhorn UNLV Jr. 6-1 G 12 39 45 86.67
- Kobe Knox South Carolina Sr. 6-5 G 13 39 45 86.67
- Darin Smith, Jr. Central Conn. St. So. 6-7 F 11 39 45 86.67
94 Jordan Battle Old Dominion Sr. 6-2 G 14 64 74 86.49
- Jordan Burks UCF Jr. 6-9 F 12 32 37 86.49
96 AJ Lopez Richmond Sr. 6-5 G 13 57 66 86.36
- Sebastian Rancik Colorado So. 6-11 F 13 57 66 86.36
- TJ Long Vermont Sr. 6-4 G 15 38 44 86.36
- Julius Rollins Denver Sr. 6-7 G 14 38 44 86.36
100 Devin Dinkins Manhattan Sr. 5-10 G 14 63 73 86.30