INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Wednesday, February 25, 2026 10:02 am - Through games Tuesday, February 24, 2026
Rank Name Team Cl Height Position G ORebs DRebs REB RPG
1 Madeline Evans Lock Haven Jr. 6-0 C 24 111 200 311 13.0
2 Olivia Hodges Western Wash. Sr. 6-1 F 27 100 242 342 12.7
3 Breasia Coit Livingstone So. - 28 139 197 336 12.0
4 Taylor Hinkle Holy Family Sr. 5-10 G 26 91 215 306 11.8
5 Jenna Slates Ashland Fr. 6-0 F 24 59 218 277 11.5
6 Mia Kalich Seton Hill Jr. 5-11 F 24 75 200 275 11.5
7 Nkiru Awaka Queens (NY) Jr. 6-0 F 25 152 133 285 11.4
8 Gabby Elliott Texas Woman's Sr. 6-2 F 23 93 167 260 11.3
9 Olivia Reed Colorado Mesa Sr. 5-11 F 29 103 223 326 11.2
10 Kamil Collier Lincoln Memorial Sr. 6-1 F 25 97 181 278 11.1
11 Lisa Kiefer Westmont Sr. 6-2 F 26 125 162 287 11.0
12 Cheyenne Trotter Trevecca Nazarene Sr. 5-11 F 25 97 178 275 11.0
13 Abbie Smith Concord Sr. 6-2 F 26 96 184 280 10.8
14 Jordyn Smith Cal Poly Humboldt Fr. 6-2 C 26 92 184 276 10.6
15 Sara Mendel Drury Jr. 6-2 F 25 81 179 260 10.4
16 Fiona Snashall Central Wash. Jr. 6-2 F 27 75 199 274 10.1
17 Emma Egan Eckerd Sr. 5-8 G 25 81 172 253 10.1
18 Kaycee McCumber Pittsburg St. Fr. 6-1 C 26 69 193 262 10.1
19 Mara Rieder Mo.-St. Louis Jr. 6-0 F 24 63 176 239 10.0
20 Shcira Fowles Edward Waters Sr. 6-1 F 28 60 216 276 9.9
21 Grace Bradford Lake Superior St. Sr. 6-0 F 26 53 203 256 9.8
22 Grayson Fairless Henderson St. Sr. 6-0 F 24 90 145 235 9.8
23 Racheal Emmanuel Tex. A&M Int'l Sr. 6-2 22 122 93 215 9.8
24 Lillee Duffin Alas. Anchorage Jr. 6-1 F 23 65 159 224 9.7
25 Emma Brown Wilmington (DE) Jr. 5-8 G 26 109 144 253 9.7
26 Isabella Sanneh Augustana (SD) So. 6-0 F 27 60 202 262 9.7
27 Kira Bass Northwestern Okla. Sr. 6-1 F 26 109 143 252 9.7
28 Bruni Martinez Virginia Union Sr. 6-0 C 25 105 131 236 9.4
- Alyssa Ziehler Findlay Sr. 6-0 F 25 90 146 236 9.4
30 Zahkiyyah Frazier Bridgeport So. 6-0 C 23 126 91 217 9.4
31 Reese Schaaf Central Mo. Sr. 5-11 G 26 57 187 244 9.4
- Olivia Smelas Kutztown Sr. 6-1 C 26 81 163 244 9.4
33 Elizabeth Boyd Point Park Jr. 6-2 F 24 60 165 225 9.4
34 Tish Blackwood Southern Conn. St. Fr. 5-10 F 25 75 159 234 9.4
35 Kimaya Williams California (PA) Jr. 5-11 F 28 86 176 262 9.4
36 Shemaiah Mackin Tuskegee Sr. 6-1 C 25 84 149 233 9.3
- La'Niya Simes Johnson C. Smith Jr. - 25 91 142 233 9.3
38 Kiley Dyrlund Walsh Sr. 6-0 F 26 80 162 242 9.3
39 Salote Franklin Johnson C. Smith Jr. - 25 122 110 232 9.3
40 Nyeisha Savage Chowan Jr. 6-1 F 22 76 128 204 9.3
41 Eryn Gardner Stanislaus St. Jr. 5-11 F 23 50 163 213 9.3
42 Capri Sims Central Wash. Jr. 6-0 F 27 78 172 250 9.3
43 Allie Daniels West Va. Wesleyan Fr. 6-3 F 22 58 145 203 9.2
44 Jessica Bollwahn Regis (CO) Sr. 6-0 G 23 57 155 212 9.2
45 Genesis Hopkins CUI Jr. 6-0 F 25 99 131 230 9.2
46 Baylie Parks McKendree Jr. 5-11 F 22 47 155 202 9.2
47 Maia Charles Winston-Salem So. - F 25 138 91 229 9.2
- Haley Nichols West Ala. Sr. 6-0 C 25 51 178 229 9.2
49 Erin Kaufman Malone Sr. 6-1 F 26 90 148 238 9.2
- Gabby Recinto Jefferson So. 5-9 F 26 103 135 238 9.2