INDIVIDUAL STATISTICS
TEAM STATISTICS
Goalie Winning Pct.
Last updated Friday, February 27, 2026 8:02 am - Through games Thursday, February 26, 2026
Rank Name Team Cl Goalie Won Goalie Loss Goalie Tied Pct.
1 Nicholas Bevilacqua Bentley So. 9 1 1 .864
2 Jack Parsons Providence Fr. 12 2 0 .857
3 Matej Marinov Quinnipiac Jr. 17 3 2 .818
4 Jan Špunar North Dakota Fr. 15 3 1 .816
5 Trey Augustine Michigan St. Jr. 22 6 0 .786
6 Hampton Slukynsky Western Mich. So. 23 8 1 .734
7 Roan Clarke Dartmouth Jr. 8 3 0 .727
8 Jack Ivankovic Michigan Fr. 19 7 1 .722
9 Daniel Hauser Wisconsin Fr. 16 6 2 .708
- Dylan Silverstein Quinnipiac So. 8 3 1 .708
11 Brayden Gillespie Union (NY) Fr. 7 3 0 .700
12 Gibson Homer North Dakota Sr. 9 4 0 .692
13 Kevin Reidler Penn St. So. 11 5 0 .688
14 Louka Cloutier Boston College Fr. 18 8 1 .685
15 Owen Bartoszkiewicz Michigan Tech Jr. 21 9 3 .682
- Conor Callaghan Princeton Jr. 7 3 1 .682
- Alexis Cournoyer Cornell Fr. 15 7 0 .682
18 Joshua Fleming Penn St. Fr. 9 4 1 .679
- Jacob Steinman Bowling Green Fr. 8 3 3 .679
20 Emmett Croteau Dartmouth Jr. 10 4 3 .676
21 Tyler Muszelik UConn Sr. 16 7 4 .667
22 Michael Hrabal Massachusetts Jr. 15 8 0 .652
23 Liam Beerman Lindenwood Fr. 9 5 0 .643
- Cameron Korpi Union (NY) So. 12 6 3 .643
- Carsen Musser St. Thomas (MN) Jr. 8 4 2 .643
26 Josh Kotai Augustana (SD) Jr. 18 10 4 .625
27 Alex Tracy Minnesota St. Sr. 16 9 6 .613
28 Lukas Swedin Bentley Sr. 9 5 4 .611
29 Ajeet Gundarah Sacred Heart So. 8 5 1 .607
30 Jakub Krbecek RIT So. 17 11 1 .603
31 Patriks Berzins St. Cloud St. So. 10 7 0 .588
32 Adam Gajan Minn. Duluth So. 15 11 0 .577
- Aaron Trotter St. Thomas (MN) Sr. 7 5 1 .577
34 Albin Boija Maine Jr. 10 7 3 .575
35 Dominik Wasik Air Force Jr. 14 10 3 .574
36 Philip Svedebäck Providence Sr. 8 6 2 .562
37 Teagan Kendrick Sacred Heart Fr. 9 7 2 .556
38 Matteo Drobac Miami (OH) So. 16 13 2 .548
39 Lassi Lehti Alas. Fairbanks Sr. 11 9 2 .545
- Mathis Rousseau Maine Fr. 6 5 0 .545
41 Quentin Miller Denver Fr. 12 10 2 .542
- Cole Moore Bowling Green Jr. 5 4 3 .542
43 Danick Leroux Holy Cross Fr. 8 7 1 .531
- Arthur Smith Princeton Jr. 8 7 1 .531
45 Chase Clark Canisius Sr. 10 9 2 .524
46 Shane Soderwall Clarkson So. 13 12 3 .518
47 Ben Charette Harvard So. 13 13 2 .500
- Connor Hasley Arizona St. Sr. 10 10 0 .500
- Max Lundgren Merrimack So. 15 15 1 .500
- Raythan Robbins Bemidji St. Jr. 5 5 2 .500